颜色 | 中文 | 英文 | HEX | RGB |
---|---|---|---|---|
黑色 | Black | #000000 | 0,0,0 | |
昏灰 | DimGray | #696969 | 105,105,105 | |
灰色 | Gray | #808080 | 128,128,128 | |
暗灰 | DarkGray | #A9A9A9 | 169,169,169 | |
银色 | Silver | #C0C0C0 | 192,192,192 | |
亮灰色 | LightGray | #D3D3D3 | 211,211,211 | |
庚斯博罗灰 | Gainsboro | #DCDCDC | 220,220,220 | |
白烟色 | WhiteSmoke | #F5F5F5 | 245,245,245 | |
白色 | White | #FFFFFF | 255,255,255 | |
雪色 | Snow | #FFFAFA | 255,250,250 | |
铁灰色 | IronGray | #625B57 | 98,91,87 | |
沙棕 | SandBeige | #E6C3C3 | 230,195,195 | |
玫瑰褐 | RosyBrown | #BC8F8F | 188,143,143 | |
亮珊瑚色 | LightCoral | #F08080 | 240,128,128 | |
印度红 | IndianRed | #CD5C5C | 205,92,92 | |
褐色 | Brown | #A52A2A | 165,42,42 | |
砖红色 | FireBrick | #B22222 | 178,34,34 | |
栗色 | Maroon | #800000 | 128,0,0 | |
暗红 | DarkRed | #8B0000 | 139,0,0 | |
鲜红 | StrongRed | #E60000 | 230,0,0 | |
红色 | Red | #FF0000 | 255,0,0 | |
柿子橙 | Persimmon | #FF4D40 | 255,77,64 | |
雾玫瑰色 | MistyRose | #FFE4E1 | 255,228,225 | |
鲑红 | Salmon | #FA8072 | 250,128,114 | |
腥红 | Scarlet | #FF2400 | 255,34,0 | |
蕃茄红 | Tomato | #FF6347 | 255,99,71 | |
暗鲑红 | DarkSalmon | #E9967A | 233,150,122 | |
珊瑚红 | Coral | #FF7F50 | 255,127,80 | |
橙红 | OrangeRed | #FF4500 | 255,69,0 | |
亮鲑红 | LightSalmon | #FFA07A | 255,160,122 | |
朱红 | Vermilion | #FF4D00 | 255,77,0 | |
赭黄 | Sienna | #A0522D | 160,82,45 | |
热带橙 | TropicalOrange | #FF8033 | 255,128,51 | |
驼色 | Camel | #A16B47 | 161,107,71 | |
杏黄 | Apricot | #E69966 | 230,153,102 | |
椰褐 | CoconutBrown | #4D1F00 | 77,31,0 | |
海贝色 | Seashell | #FFF5EE | 255,245,238 | |
鞍褐 | SaddleBrown | #8B4513 | 139,69,19 | |
巧克力色 | Chocolate | #D2691E | 210,105,30 | |
燃橙 | BurntOrange | #CC5500 | 204,85,0 | |
阳橙 | SunOrange | #FF7300 | 255,115,0 | |
粉扑桃色 | PeachPuff | #FFDAB9 | 255,218,185 | |
沙褐 | SandBrown | #F4A460 | 244,164,96 | |
铜色 | Bronze | #CD7F32 | 184,115,51 | |
亚麻色 | Linen | #FAF0E6 | 250,240,230 | |
蜜橙 | HoneyOrange | #FFB366 | 255,179,102 | |
秘鲁色 | Peru | #CD853F | 205,133,63 | |
乌贼墨色 | Sepia | #704214 | 112,66,20 | |
赭色 | Ocher | #CC7722 | 204,119,34 | |
陶坯黄 | Bisque | #FFE4C4 | 255,228,196 | |
橘色 | Tangerine | #F28500 | 242,133,0 | |
暗橙 | DarkOrange | #FF8C00 | 255,140,0 | |
古董白 | AntiqueWhite | #FAEBD7 | 250,235,215 | |
日晒色 | Tan | #D2B48C | 210,180,140 | |
硬木色 | BurlyWood | #DEB887 | 222,184,135 | |
杏仁白 | BlanchedAlmond | #FFEBCD | 255,235,205 | |
那瓦霍白 | NavajoWhite | #FFDEAD | 255,222,173 | |
万寿菊黄 | Marigold | #FF9900 | 255,153,0 | |
蕃木瓜色 | PapayaWhip | #FFEFD5 | 255,239,213 | |
灰土色 | PaleOcre | #CCB38C | 204,179,140 | |
卡其色 | Khaki | #996B1F | 153,107,31 | |
鹿皮鞋色 | Moccasin | #FFE4B5 | 255,228,181 | |
旧蕾丝色 | OldLace | #FDF5E6 | 253,245,230 | |
小麦色 | Wheat | #F5DEB3 | 245,222,179 | |
桃色 | Peach | #FFE5B4 | 255,229,180 | |
橙色 | Orange | #FFA500 | 255,128,0 | |
花卉白 | FloralWhite | #FFFAF0 | 255,250,240 | |
金菊色 | Goldenrod | #DAA520 | 218,165,32 | |
暗金菊色 | DarkGoldenrod | #B8860B | 184,134,11 | |
咖啡色 | Coffee | #4D3900 | 77,57,0 | |
茉莉黄 | Jasmine | #E6C35C | 230,195,92 | |
琥珀色 | Amber | #FFBF00 | 255,191,0 | |
玉米丝色 | Cornsilk | #FFF8DC | 255,248,220 | |
铬黄 | ChromeYellow | #E6B800 | 230,184,0 | |
金色 | Golden | #FFD700 | 255,215,0 | |
柠檬绸色 | LemonChiffon | #FFFACD | 255,250,205 | |
亮卡其色 | LightKhaki | #F0E68C | 240,230,140 | |
灰金菊色 | PaleGoldenrod | #EEE8AA | 238,232,170 | |
暗卡其色 | DarkKhaki | #BDB76B | 189,183,107 | |
含羞草黄 | Mimosa | #E6D933 | 230,217,51 | |
奶油色 | Cream | #FFFDD0 | 255,253,208 | |
象牙色 | Ivory | #FFFFF0 | 255,255,240 | |
米色 | Beige | #F5F5DC | 245,245,220 | |
亮黄 | LightYellow | #FFFFE0 | 255,255,224 | |
亮金菊黄 | LightGoldenrodYellow | #FAFAD2 | 250,250,210 | |
香槟黄 | ChampagneYellow | #FFFF99 | 255,255,153 | |
芥末黄 | Mustard | #CCCC4D | 204,204,77 | |
月黄 | MoonYellow | #FFFF4D | 255,255,77 | |
橄榄色 | Olive | #808000 | 128,128,0 | |
鲜黄 | CanaryYellow | #FFEF00 | 255,239,0 | |
黄色 | Yellow | #FFFF00 | 255,255,0 | |
苔藓绿 | MossGreen | #697723 | 105,119,35 | |
亮柠檬绿 | LightLime | #CCFF00 | 204,255,0 | |
橄榄军服绿 | OliveDrab | #6B8E23 | 107,142,35 | |
黄绿 | YellowGreen | #9ACD32 | 154,205,50 | |
暗橄榄绿 | DarkOliveGreen | #556B2F | 85,107,47 | |
苹果绿 | AppleGreen | #8CE600 | 140,230,0 | |
绿黄 | GreenYellow | #ADFF2F | 173,255,47 | |
草绿 | GrassGreen | #99E64D | 153,230,77 | |
草坪绿 | LawnGreen | #7CFC00 | 124,252,0 | |
查特酒绿 | Chartreuse | #7FFF00 | 127,255,0 | |
叶绿 | FoliageGreen | #73B839 | 115,184,57 | |
嫩绿 | FreshLeaves | #99FF4D | 153,255,77 | |
明绿 | BrightGreen | #66FF00 | 102,255,0 | |
钴绿 | CobaltGreen | #66FF59 | 102,255,89 | |
蜜瓜绿 | Honeydew | #F0FFF0 | 240,255,240 | |
暗海绿 | DarkSeaGreen | #8FBC8F | 143,188,143 | |
亮绿 | LightGreen | #90EE90 | 144,238,144 | |
灰绿 | PaleGreen | #98FB98 | 152,251,152 | |
常春藤绿 | IvyGreen | #36BF36 | 54,191,54 | |
森林绿 | ForestGreen | #228B22 | 34,139,34 | |
柠檬绿 | LimeGreen | #32CD32 | 50,205,50 | |
暗绿 | DarkGreen | #006400 | 0,100,0 | |
绿色 | Green | #008000 | 0,128,0 | |
鲜绿色 | Lime | #00FF00 | 0,255,0 | |
孔雀石绿 | Malachite | #22C32E | 34,195,46 | |
薄荷绿 | Mint | #16982B | 22,152,43 | |
青瓷绿 | Celadon | #ACE1AF | 172,225,175 | |
孔雀石绿 | VeryLightMalachiteGreen | #73E68C | 115,230,140 | |
绿松石绿 | TurquoiseGreen | #4DE680 | 77,230,128 | |
铬绿 | Viridian | #127436 | 18,116,54 | |
苍色 | HorizonBlue | #B8DDC8 | 184,221,200 | |
海绿 | SeaGreen | #2E8B57 | 46,139,87 | |
中海绿 | MediumSeaGreen | #3CB371 | 60,179,113 | |
薄荷奶油色 | MintCream | #F5FFFA | 245,255,250 | |
春绿 | SpringGreen | #00FF80 | 0,255,128 | |
孔雀绿 | PeacockGreen | #00A15C | 0,161,92 | |
中春绿色 | MediumSpringGreen | #00FA9A | 0,250,154 | |
中碧蓝色 | MediumAquamarine | #66CDAA | 102,205,170 | |
碧蓝色 | Aquamarine | #7FFFD4 | 127,255,212 | |
青蓝 | CyanBlue | #0DBF8C | 13,191,140 | |
水蓝 | AquaBlue | #66FFE6 | 102,255,230 | |
土耳其蓝 | TurquoiseBlue | #00FFEF | 0,255,239 | |
绿松石色 | Turquoise | #40E0D0 | 68,224,208 | |
亮海绿 | LightSeaGreen | #20B2AA | 32,178,170 | |
中绿松石色 | MediumTurquoise | #48D1CC | 72,209,204 | |
亮青 | LightCyan | #E0FFFF | 224,255,255 | |
浅蓝 | BabyBlue | #89CFF0 | 137,207,240 | |
灰绿松石色 | PaleTurquoise | #AFEEEE | 175,238,238 | |
暗岩灰 | DarkSlateGray | #2F4F4F | 47,79,79 | |
凫绿 | Teal | #008080 | 0,128,128 | |
暗青 | DarkCyan | #008B8B | 0,139,139 | |
青色 | Cyan | #00FFFF | 0,255,255 | |
水色 | Aqua | #AFDFE4 | 175,223,228 | |
暗绿松石色 | DarkTurquoise | #00CED1 | 0,206,209 | |
军服蓝 | CadetBlue | #5F9EA0 | 95,158,160 | |
孔雀蓝 | PeacockBlue | #00808C | 0,128,140 | |
粉蓝 | PowderBlue | #B0E0E6 | 176,224,230 | |
浓蓝 | StrongBlue | #006374 | 0,99,116 | |
亮蓝 | LightBlue | #ADD8E6 | 173,216,230 | |
灰蓝 | PaleBlue | #D1EDF2 | 209,237,242 | |
萨克斯蓝 | SaxeBlue | #4798B3 | 71,152,179 | |
深天蓝 | DeepSkyBlue | #00BFFF | 0,191,255 | |
水手蓝 | MarineBlue | #00477D | 0,71,125 | |
普鲁士蓝 | Prussianblue | #003153 | 0,49,83 | |
爱丽丝蓝 | AliceBlue | #F0F8FF | 240,248,255 | |
道奇蓝 | DodgerBlue | #1E90FF | 30,144,255 | |
矿蓝 | MineralBlue | #004D99 | 0,77,153 | |
湛蓝 | Azure | #007FFF | 0,127,255 | |
韦奇伍德瓷蓝 | WedgwoodBlue | #5686BF | 86,134,191 | |
亮钢蓝 | LightSteelBlue | #B0C4DE | 176,196,222 | |
钴蓝 | CobaltBlue | #0047AB | 0,71,171 | |
灰丁宁蓝 | PaleDenim | #5E86C1 | 94,134,193 | |
鼠尾草蓝 | SalviaBlue | #4D80E6 | 77,128,230 | |
暗粉蓝 | DarkPowderBlue | #003399 | 0,51,153 | |
蓝宝石色 | Sapphire | #082567 | 8,37,103 | |
国际奇连蓝 | InternationalKleinBlue | #002FA7 | 0,47,167 | |
蔚蓝 | Ceruleanblue | #2A52BE | 42,82,190 | |
品蓝 | RoyalBlue | #4169E1 | 65,105,225 | |
暗矿蓝 | DarkMineralBlue | #24367D | 36,54,125 | |
极浓海蓝 | Ultramarine | #0033FF | 0,51,255 | |
天青石蓝 | LapisLazuli | #26619C | 38,97,156 | |
幽灵白 | GhostWhite | #F8F8FF | 248,248,255 | |
薰衣草紫 | LavenderMist | #E6E6FA | 230,230,250 | |
长春花色 | LavenderBlue | #CCCCFF | 204,204,255 | |
长春花色 | Periwinkle | #C3CDE6 | 195,205,230 | |
午夜蓝 | MidnightBlue | #191970 | 25,25,112 | |
藏青 | NavyBlue | #000080 | 0,0,128 | |
暗蓝 | DarkBlue | #00008B | 0,0,139 | |
中蓝 | MediumBlue | #0000CD | 0,0,205 | |
蓝色 | Blue | #0000FF | 0,0,255 | |
浅灰紫红 | GrayishPurple | #8674A1 | 134,116,161 | |
靛色 | Indigo | #4B0080 | 75,0,128 | |
暗岩蓝 | DarkSlateBlue | #483D8B | 72,61,139 | |
钢青色 | SteelBlue | #4682B4 | 70,130,180 | |
碧绿 | Emerald | #50C878 | 80,200,120 | |
紫色 | Purple | #6A0DAD | 106,13,173 | |
岩蓝 | SlateBlue | #6A5ACD | 106,90,205 | |
矢车菊蓝 | CornflowerBlue | #6495ED | 100,149,237 | |
中岩蓝 | MediumSlateBlue | #7B68EE | 123,104,238 | |
紫罗兰色 | Violet | #7F00FF | 127,0,255 | |
岩灰 | SlateGray | #708090 | 112,128,144 | |
亮岩灰 | LightSlateGray | #778899 | 119,136,153 | |
蓝紫 | BlueViolet | #8A2BE2 | 138,43,226 | |
暗洋红 | DarkMagenta | #8B008B | 139,0,139 | |
梅红色 | Plum | #8E4585 | 142,69,133 | |
天空蓝 | SkyBlue | #87CEEB | 135,206,235 | |
浅天蓝 | LightSkyBlue | #87CEFA | 135,206,250 | |
勃艮第酒红 | Burgundy | #800020 | 128,0,32 | |
宗主教 | Patriarch | #800080 | 128,0,128 | |
中紫红 | MediumPurple | #9370DB | 147,112,219 | |
暗紫 | DarkViolet | #9400D3 | 148,0,211 | |
暗兰紫 | DarkOrchid | #9932CC | 153,50,204 | |
紫水晶色 | Amethyst | #9966CC | 153,102,204 | |
中兰紫 | MediumOrchid | #BA55D3 | 186,85,211 | |
薰衣草紫 | Lavender | #B57EDC | 181,126,220 | |
三色堇紫 | Pansy | #7400A1 | 116,0,161 | |
锦葵紫 | Mallow | #D94DFF | 217,77,255 | |
优品紫红 | OperaMauve | #B784A7 | 183,132,167 | |
淡紫丁香色 | PailLilac | #E6CFE6 | 230,207,230 | |
矿紫 | MineralViolet | #A39DAE | 163,157,174 | |
亮紫 | LightViolet | #B09DB9 | 176,157,185 | |
紫藤色 | Wisteria | #C9A0DC | 201,160,220 | |
紫丁香色 | Lilac | #C8A2C8 | 200,162,200 | |
梅红色 | MediumLavenderMagenta | #DDA0DD | 221,160,221 | |
亮紫 | LavenderMagenta | #EE82EE | 238,130,238 | |
缬草紫 | Heliotrope | #DF73FF | 223,115,255 | |
木槿紫 | Mauve | #E0B0FF | 224,176,255 | |
蓟紫 | Thistle | #D8BFD8 | 216,191,216 | |
铁线莲紫 | Clematis | #CCA3CC | 204,163,204 | |
洋红 | Magenta | #FF00FF | 255,0,255 | |
品红 | Fuchsia | #F400A1 | 244,0,161 | |
兰紫 | Orchid | #DA70D6 | 218,112,214 | |
浅珍珠红 | PearlPink | #FFB3E6 | 255,179,230 | |
陈玫红 | OldRose | #C08081 | 192,128,129 | |
浅玫瑰红 | RosePink | #FF66CC | 255,102,204 | |
中青紫红 | MediumVioletRed | #C71585 | 199,21,133 | |
洋玫瑰红 | MagentaRose | #FF0DA6 | 255,13,166 | |
玫瑰红 | Rose | #FF007F | 255,0,127 | |
红宝石色 | Ruby | #CC0080 | 204,0,128 | |
山茶红 | Camellia | #E63995 | 230,57,149 | |
深粉红 | DeepPink | #FF1493 | 255,20,147 | |
火鹤红 | Flamingo | #E68AB8 | 230,138,184 | |
浅珊瑚红 | CoralPink | #FF80BF | 255,128,191 | |
暖粉红 | HotPink | #FF69B4 | 255,105,180 | |
尖晶石红 | SpinelRed | #FF73B3 | 255,115,179 | |
胭脂红 | Carmine | #E6005C | 230,0,92 | |
浅粉红 | BabyPink | #FFD9E6 | 255,217,230 | |
枢机红 | CardinalRed | #990036 | 153,0,54 | |
薰衣草紫红 | LavenderBlush | #FFF0F5 | 255,240,245 | |
灰紫红 | PaleVioletRed | #DB7093 | 219,112,147 | |
樱桃红 | Cerise | #DE3163 | 222,49,99 | |
浅鲑红 | SalmonPink | #FF8099 | 255,128,153 | |
绯红 | Crimson | #DC143C | 220,20,60 | |
粉红 | Pink | #FFC0CB | 255,192,203 | |
亮粉红 | LightPink | #FFB6C1 | 255,182,193 | |
壳黄红 | ShellPink | #FFB3BF | 255,179,191 | |
茜红 | AlizarinCrimson | #E32636 | 227,38,54 |
中英文颜色大全在线工具,汇总所有拥有英文名称的颜色,支持中英文对照,您可以方便查看HEX十六进制颜色值和RGB颜色值,一般情况下您可以直接使用英文、HEX、RGB来设置和显示对应的颜色。